Contents of cell ( 70, 86)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
71781 | 451.816 | 537.758 | 6.5 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.3 |
|
sum | - | - | 7. | 1. | 0. | 1. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2. | 10. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 25. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1098. | 122. | 1101. | 17131. | 0. | 0. | 0. | 950. | 0. | 0. | 0. | 21509. | 784. | 0. | 0. | 0. | 0. | 0. | 317. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 2275. | 253. | 75. | 2657. | 59. | 61. | 100. | 142. | 4. | 0. | 8. | 2. | 186. | 28988. | 60. | 0. | 0. | 195. | 0. | 2. | 1502. | 0. | 699. | 0. | 0. | 0. |
|
point sources | - | - | 28. | 3. | 0. | 134. | 1. | 1. | 0. | 0. | 0. | 0. | 37. | 0. | 6. | 93. | 0. | 0. | 0. | 1. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 567. |
|
nonroad area | - | - | 1089. | 121. | 70. | 1236. | 37. | 53. | 46. | 71. | 130. | 3. | 26. | 1. | 214. | 10619. | 91. | 217. | 0. | 4. | 0. | 0. | 3609. | 44. | 2063. | 7. | 0. | 528. |
|
other area | - | - | 104. | 12. | 42. | 2597. | 111. | 124. | 30. | 31. | 35. | 81. | 414. | 2. | 132. | 734. | 21. | 634. | 0. | 8. | 0. | 0. | 260. | 17. | 1925. | 40. | 0. | 163. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 16112. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii